Overview:
The FT3550 is a 5½ multi-meter for industrial application with up to 1000 readings per second. It supports to measure DC current, DC voltage, and resistance under a 5½ accuracy. FT3550 Supports 4-wires resistance measurement to reduce system errors. While with small size, it is easy be to integrated into industrial control system, FCT testers, aging testing system and such kind of automatic test system applications.
Product characteristics:
●5½ Measurement accuracy
●Voltage measurement range:100mV,1V,10V,100V,300V
●Current measurement range:10μA,100μA,1mA,10mA,100mA,1A, 5A
●Resistance measurement range:10Ω,100Ω,1kΩ,10kΩ,100kΩ,1MΩ
●Maximum 1000 readings/second
●Bing available of Ethernet, USB and FIDAS version
To be convenient for use in system debugging, or third part calibration, the FT3550, like other modular instrument products, can be supported by our free virtual instrument tool HWSUIT.
DC Measurement characteristics:
Accuracy Specifications: ± (% of reading + % of range)
Voltage Range | 24 hours TCAL ± 1 °C | 90 days TCAL ± 5 °C | 1 year TCAL ± 5 °C | 2 years TCAL ± 5 °C |
100mV | 0.0140 + 0.0180 | 0.0200 + 0.0195 | 0.0250 + 0.0195 | 0.0250+ 0.0195 |
1V | 0.0090 + 0.0036 | 0.0180 + 0.0040 | 0.0200 + 0.0040 | 0.0200 + 0.0040 |
10V | 0.0075 + 0.0016 | 0.0100 + 0.0020 | 0.0150 + 0.0020 | 0.0150 + 0.0020 |
100V | 0.0090 + 0.0024 | 0.0130 + 0.0026 | 0.0200 + 0.0026 | 0.0250 + 0.0026 |
300V | 0.0090 + 0.0024 | 0.0130 + 0.0030 | 0.0255 + 0.0030 | 0.0330 + 0.0030 |
Resistance Range | Test Current | 24 hours TCAL ± 1 °C | 90 days TCAL ± 5 °C | 1 year TCAL ± 5 °C | 2 years TCAL ± 5 °C |
10 Ω | 1 mA | 0.020 + 0.040 | 0.025 +0.045 | 0.030 + 0.045 | 0.035 + 0.045 |
100 Ω | 1 mA | 0.012 + 0.018 | 0.020 + 0.020 | 0.022 + 0.020 | 0.025 + 0.020 |
1 kΩ | 1 mA | 0.009 + 0.003 | 0.015 + 0.005 | 0.015 + 0.005 | 0.020 + 0.005 |
10 kΩ | 100 μA | 0.009 + 0.002 | 0.015 + 0.003 | 0.018 + 0.003 | 0.020 + 0.003 |
100 kΩ | 10 μA | 0.009 + 0.002 | 0.015 + 0.003 | 0.018 + 0.003 | 0.020 + 0.003 |
1 MΩ | 5 μA | 0.0150+ 0.006 | 0.020 + 0.007 | 0.020 + 0.007 | 0.025 + 0.008 |
Current Range | Burden Voltage | 24 hours TCAL ± 1 °C | 90 days TCAL ± 5 °C | 1 year TCAL ± 5 °C | 2 years TCAL ± 5 °C |
10 μA | < 0.011 V | 0.050 + 0.12 | 0.060 + 0.140 | 0.070 + 0.140 | 0.070 + 0.140 |
100 μA | < 0.11 V | 0.020 + 0.040 | 0.040 + 0.060 | 0.060 + 0.060 | 0.060 + 0.060 |
1 mA | < 0.11 V | 0.014 + 0.012 | 0.030 + 0.014 | 0.050 + 0.014 | 0.060 + 0.014 |
10 mA | < 0.11 V | 0.014 + 0.040 | 0.030 + 0.040 | 0.050 + 0.040 | 0.060 + 0.040 |
100 mA | < 0.1 V | 0.010 + 0.008 | 0.030 + 0.010 | 0.050 + 0.010 | 0.060 + 0.010 |
1 A | < 0.01 V | 0.050 + 0.012 | 0.080 + 0.020 | 0.100 + 0.020 | 0.120 + 0.020 |
5A | < 0.05 V | 0.180 + 0.040 | 0.200 + 0.040 | 0.200 + 0.040 | 0.230 + 0.040 |
This FT3550 complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. You can access the CE or FCC test report in details.
If you need more information please help to download the product user manual or contact our by:
Phone: 020-82108945-8002
Email: Marketing@finetooling.com