FTAD8310 is belong to FineTooling technology standardized ADC module family, and which is built-in a 24bits delta SEMA ADC, through multi-channel analog switch, can support 8-channel analog data acquisition. Resolution: 24 bits, sampling rate max 30ksps; voltage input range: ± 10VDC; communication mode: SPI or UART.
The product photo:
Product Feature:
● 24bit ADC Resolution
● Sample Rate Max 30KS/s
● 8 Analog input ports
● Programmable input voltage range: ±0.1V,±5V,±10V
● Two ports with total 16 IO lines
● With SPI and UART communication interface
● IP68 Waterproof Level:
Outline:
The high-precision ADC module products are mainly designed to help customers to directly extend reliable analog data acquisition functions in their embedded systems or related products. The ADC modules will release embedded engineers from the multifarious analog signal circuit design and help them to focus more on product functional and digital signal processing. The ADC modules are mainly used in:
● Edge computers
● IOT terminals
● Industrial controller
● Stress strain detection
The product dimensions:
Module Pin Map:
FTADC8310 Power Supply and Digital IO |
NO. | Name | Type | Description |
1 | VDD | Power Supply | Digital Power Supply 3.3V |
2 | GND | DC Ground | DC Ground |
3 | RST | DI | Systen reset, High level is effective |
4 | AVCC | Power Supply | Analog bias power supply input: must ≤ 15VDC |
5 | AVDD | Power Supply | Analog power supply, 5.0V (max 5.3VDC) |
6 | GND | DC Ground | DC Ground |
7 | ADC_TX | UART TX | TTL 3V3 UART TX, can be connected to MCU RX directly |
8 | AVEE | Power Supply | Analog bias power supply input: must ≥ -15VDC |
9 | ADC_IRQ | DO | The digital output to indicate the data is ready |
10 | ADC_RX | UART RX | TTL 3V3 UART RX, can be connected to MCU TX directly |
11 | APB0 | I/O | Bidirection I/O |
12 | APB1 | I/O | Bidirection I/O |
13 | APB2 | I/O | Bidirection I/O |
14 | APB3 | I/O | Bidirection I/O |
15 | APB4 | I/O | Bidirection I/O |
16 | APB5 | I/O | Bidirection I/O |
17 | APB6 | I/O | Bidirection I/O |
18 | APB7 | I/O | Bidirection I/O |
19 | APC0 | I/O | Bidirection I/O |
20 | APC1 | I/O | Bidirection I/O |
21 | APC2 | I/O | Bidirection I/O |
22 | APC3 | I/O | Bidirection I/O |
23 | APC4 | I/O | Bidirection I/O |
24 | APC5 | I/O | Bidirection I/O |
25 | APC6 | I/O | Bidirection I/O |
26 | APC7 | I/O | Bidirection I/O |
27 | SPI_CS | SPI DI | SPI CS (Chip Selection), Low level is effective |
28 | SPI_CLK | SPI DI | SPI CLK |
29 | SPI_MISO | SPI DO | SPI Data OUT From ADC Module |
30 | SPI_MOSI | SPI DI | SPI Data INTO ADC Module |
FTADC8310 Analog Input Interface |
NO. | Name | Type | Description |
1 | AI0+ | Differential Input + | Channel 0 |
2 | AI0- | Differential Input - | Channel 0 |
3 | AI1+ | Differential Input + | Channel 1 |
4 | AI1- | Differential Input - | Channel 1 |
5 | AI2+ | Differential Input + | Channel 2 |
6 | AI2- | Differential Input - | Channel 2 |
7 | AI3+ | Differential Input + | Channel 3 |
8 | AI3- | Differential Input - | Channel 3 |
9 | GND | Analog Ground |
|
10 | GND | Analog Ground |
|
11 | GND | Analog Ground |
|
12 | GND | Analog Ground |
|
13 | AI4+ | Differential Input + | Channel 4 |
14 | AI4- | Differential Input - | Channel 4 |
15 | AI5+ | Differential Input + | Channel 5 |
16 | AI5- | Differential Input - | Channel 5 |
17 | AI6+ | Differential Input + | Channel 5 |
18 | AI6- | Differential Input - | Channel 5 |
19 | AI7+ | Differential Input + | Channel 7 |
20 | AI7- | Differential Input - | Channel 7 |
Please download the product manual for details.
For more information please contact: 020-82108945-8002