In the manufacturing process of PCBA, it is inevitable to test the function of LED. The general methods can be roughly divided into three types:
Test Method | Advantage | Disadvantage |
Manual Visual Inspection | l The equipment cost is almost zero | l No automation and Poka Yoke l No traceability, detrimental to quality management l High labor costs |
Industrial Camera | l Face to complex LED matrix and image, the camara solution has irreplaceable advantages l Generally the camera cost is less than LED analyzer | l Cost of development is relatively high l A camera shoots at a low dynamic range: When the LED is bright, it has to shorten the exposure time, which will affect color determination |
LED Analyzer | l Lends a wide dynamic range to maintain sufficient accuracy for color and brightness measurements l Either bright or dark leds are tested simultaneously l Reads results directly via USB and serial ports, requiring no complex programming | l Cost of hardware is relatively high l Fixture jig requires special processing |
LED Analyzer has obvious advantages for customers with high quality requirements. FEASA LED Analyzer maintains sufficient accuracy for color and brightness measurements over a wide dynamic range, making it the choice of most LED test users.
LED Analyzer Interface:
INTERFACES | Feasa I | Feasa F |
USB RS232 10/20 Pin Port - Frequency Out 10/20 Pin Port - Synchronous Serial Daisy Chain | NO YES YES YES NO | YES YES NO NO YES |
LED Analyzer Models:
Feasa LED Analyser | Feasa I | Feasa F |
3 Channel | Part No.: Feasa 3I | Part No.: Feasa 3F |
5 Channel | Part No.: Feasa 5I | Part No.: Feasa 5F |
10 Channel | Part No.: Feasa 10I | Part No.: Feasa 10F |
20 Channel | Part No.: Feasa 20I | Part No.: Feasa 20F |
LED Fiber Head Models:
料号 | 不锈钢外套直径 (英寸) | 不锈钢外套直径 (厘米) | 推荐钻 孔尺寸 | 长度 (包括夹紧螺 丝锁头) | 最小安装 中心距 | 适用光纤尺寸 |
OH-1 | 0.120 + 0.001 | 3.05 + 0.02 | 3.00mm | 40mm | 3.5mm | 1mm |
OH-2S | 0.180 + 0.002 | 4.57 + 0.05 | 4.55mm | 30mm | 5mm | 1mm |
OH-3 | 0.180 + 0.002 | 4.57 + 0.05 | 4.55mm | 50mm | 5mm | 1mm |
OH-4 | 0.180 + 0.002 | 4.57 + 0.05 | 4.55mm | 59mm | 5mm | 1mm |
OH-5 | 0.141 + 0.001 | 3.58 + 0.02 | 3.55mm | 49mm | 4mm | 1mm |
OH-6 | 0.315 + 0.001 | 8.00 + 0.02 | 8.00mm | 51mm | 9mm | 1mm |
OH-10 | 0.037 + 0.0025 | 0.940 + 0.060 | 1.00mm | 51.5mm | 1.5mm | 1mm |
OH-11 | 0.0357 + 0.0003 | 0.90 + 0.006 | 0.95mm | 35mm | 1.1mm | 1mm |
OH-7LT | 0.180 + 0.002 | 4.57 + 0.05 | 4.55mm | 39mm | 5mm | 1mm |
OH-8IR | 0.180 + 0.002 | 4.57 + 0.05 | 4.55mm | 50mm | 5mm | 1mm |
OH-9RF | 0.257 + 0.002 | 6.55 + 0.05 | 6.55mm | 50mm | 7mm | 1mm |
More details information please download user manual.
For more information please contact: 020-82108945-8002